Максимальная грузоподъемность |
---|
Features
110 USt maximum lifting capacity
155 ft Dual Mode Double Keel Boom
Three mode steering"
Technical Details | Metric | Imperial |
---|---|---|
Capacity class: | 100 t | 110 US-tons |
Main boom length: | 47.2 m | 155 ft |
Maximum tip height (with extension): | 71.6 m | 235 ft |
Maximum boom length | 69.2 m | 227 ft |
Maximum counterweight: | 10.3 t | 11.3 US-tons |
Overall length: | 15.1 m | 49 ft 8 in |
Carrier length: | 9.5 m | 31 ft 3 in |
Carrier engine: | 194 kW | 260 hp |
Maximum travel speed | 30.1 kph | 18.7 mph |
Drive chain: | 6 x 6 | 6 x 6 |
Tires | 29.5 R25 | 29.5 R25 |
Maximum gradeability: | 55% | 55% |
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China