Максимальная грузоподъемность |
---|
Technical Details | Metric | Imperial |
---|---|---|
Capacity class: | 75 t | 82.7 US-tons |
Main boom length: | 41.8 m | 137.1 ft |
Maximum system length: | 61.8 m | 202.8 ft |
Maximum counterweight: | 8.9 t | 9.8 US-tons |
Overall length: | 13.2 m | 43.3 ft |
Carrier length: | 8.44 m | 27.7 ft |
Turning radius over cabin / all axle steered: | 6.37 m | 20.9 ft |
Carrier engine: | 164 kW | 220 hp |
Maximum travel speed: | 29 kph | 18 mph |
Drive chain (optional): | 6 x 6 | 6 x 6 |
Tires: | 23.5 R25 | 23.5 R25 |
Maximumgradeability: | >200% | >200% |
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China